أ. د. ضياء زيدان
I am a Full Professor of Computational and Applied Mathematics at the German Jordanian University (GJU), with an internationally established academic and research career spanning Jordan, the United Kingdom, Malaysia, Pakistan, and a broad network of global research institutions. My research interests include mathematical modelling, numerical analysis, computational fluid dynamics, multiphase flow, and advanced computational methods for complex scientific and engineering problems.
I joined the German Jordanian University in February 2014 as an Assistant Professor in the School of Basic Sciences and Humanities. I was promoted to Associate Professor in February 2016 and subsequently attained the rank of Full Professor. Prior to joining GJU, I held academic and research positions at Cranfield University in the United Kingdom, Al-Zaytoonah University of Jordan, Al-Balqa Applied University in Jordan, and Universiti Teknologi PETRONAS in Malaysia. I obtained my degree in Applied Mathematics from Quaid-i-Azam University in Islamabad, Pakistan, and completed my PhD in Computational and Applied Mathematics at Manchester Metropolitan University in the United Kingdom in 2004. My doctoral thesis, entitled “Mathematical and Numerical Study of Two-Phase Flow Models”, laid the foundation for my subsequent research in mathematical modelling, numerical methods, computational fluid dynamics, and multiphase-flow systems. Throughout my academic career, I have developed a strong international research profile supported by extensive collaborations with researchers, universities, scientific societies, publishers, and research groups across different regions of the world. These collaborations have led to joint research projects, co-authored publications, conference activities, editorial responsibilities, academic exchanges, and the development of multidisciplinary research initiatives.
My multinational academic experience has enabled me to build a diverse and well-established international professional network. I have worked closely with academics and researchers from Europe, Asia, the Middle East, and other regions, contributing to the exchange of scientific knowledge and the development of long-term institutional and individual partnerships. I have also served the international academic community through editorial board memberships, peer-review activities, scientific committees, international conferences, fellowships, research supervision, and professional outreach.
As a Full Professor, I am committed to strengthening global research connections, supporting international and cross-disciplinary collaboration, and creating opportunities for students and early-career researchers to engage with leading scholars, institutions, and research communities worldwide. I place particular importance on building bridges between researchers in the Middle East and the wider international scientific community.
At GJU, I continue to contribute to the University’s mission of academic excellence, innovation, internationalization, and societal impact. My goal is to expand strategic research and academic partnerships, promote internationally visible and high-quality scholarship, and support collaborative research that addresses contemporary scientific, engineering, and societal challenges in alignment with the United Nations Sustainable Development Goals.
الخلفية التعليمية
بكالوريوس، الرياضيات التطبيقية، جامعة قائد اعظم، إسلام أباد، باكستان.
- تدفقات متعددة الأطوار
- الموجات الصوتية
- ريمان سولفرز
- ديناميكا السوائل
2016: أستاذ مشارك، الجامعة الألمانية الأردنية، عمان - الأردن
2014: أستاذ مساعد، الجامعة الألمانية الأردنية، عمان - الأردن
2013: محاضر أول (أستاذ مساعد)، جامعة بتروناس التكنولوجية، بيراك، ماليزيا
2011: أستاذ مساعد، جامعة البلقاء التطبيقية، السلط - الأردن
2006: أستاذ مساعد، جامعة الزيتونة الأردنية، عمان - الأردن
2003: مسؤول أبحاث، جامعة كرانفيلد، شريفينهام، المملكة المتحدة
منشورات مختارة
| 2024 | F Harbate, N Izem, M Seaid, D Zeidan,"High-order relaxation methods for nonequilibrium two-phase flow equations",International Journal of Numerical Methods for Heat & Fluid Flow ,34 (3) 1399-1423,2024 [View] |
| 2024 | B Chhatria, TR Sekhar, D Zeidan,"Limiting behaviour of the Riemann solution to a macroscopic production model with van der Waals equation of state",Applied Mathematics and Computation,465, 128404,2024 [View] |
| 2024 | R. S. Herbst, D. Zeidan,"A mixture formulation of relativistic two-phase flow",AIP Conf,Proc. 3094, 030017,2024 [View] |
| 2024 | Thippaiah Maranna, Ulavathi Shettar Mahabaleshwar, Dia Zeidan,"The impact of inclined magnetic field on non-Newtonian fluid flow over a porous medium",AIP Conf,Proc. 3094, 030013,2024 [View] |
| 2024 | A. Qadi El Idrissi, Dia Zeidan,"A homogeneous equilibrium model for the simulation of two-dimensional two-phase flow Riemann problem",AIP Conf,Proc. 3094, 030002,2024 [View] |
| 2024 | Lukas Van Gemmeren, Peer Ueberholz , Dia Zeidan,"Computational aspects of model formulations in two-phase flow",AIP Conf,Proc. 3094, 030018,2024 [View] |
| 2024 | Saurabh Kumar, Vikas Gupta, Dia Zeidan,"An efficient collocation technique based on operational matrix of fractional-order Lagrange polynomials for solving the space-time fractional-order partial differential equations",Applied Numerical Mathematics,204, 249-264,2024 [View] |
| 2024 | S Maurya, D Zeidan, M Pandey,"Symmetry analysis, optimal system, and invariant solutions for a (2+ 1)-dimensional two-phase mass flow model",International Journal of Non-Linear Mechanics,158, 104585,2024 [View] |
| 2024 | SM Sachhin, M US, HN Huang, B Sunden, D Zeidan,"An influence of temperature jump and Navier’s slip-on hybrid nano fluid flow over a permeable stretching/shrinking sheet with heat transfer and inclined MHD",Nanotechnology,35 (11), 115401,2024 [View] |
| 2024 | CMA Pinto, D Zeidan, JC Cortés‐Lopéz, JA Tenreiro Machado,"Editorial of the special issue on modelling, analysis, and applications",Mathematical Methods in the Applied Sciences,47 (5), 3047-3052,2024 [View] |
| 2024 | AB Vishalakshi, US Mahabaleshwar, V Anitha, D Zeidan,"A nanofluid couple stress flow due to porous stretching and shrinking sheet with heat transfer",Journal of Porous Media,27 (8), 1-14,2024 [View] |
| 2023 | Abdelmjid Qadi El Idrissi, Eric Goncalves da Silva, Dia Zeidan,"Numerical studies of two-phase water hammer flows using Godunov methods",Annals of Nuclear Energy,182, 109578,2023 [View] |
| 2023 | Sumanta Shagolshem, B. Bira, D. Zeidan,"Optimal subalgebras and conservation laws with exact solutions for biological population model",Chaos, Solitons & Fractals,166, 112985,2023 [View] |
| 2023 | Pabitra Kumar Pradhan, Dia Zeidan, Manoj Pandey ,"Multi-dimensional optimal system and conservation laws for Chaplygin gas Cargo-LeRoux model",Journal of Mathematical Analysis and Applications,521, 1, 126912,2023 [View] |
| 2022 | S Kumar, D Zeidan,"Numerical study of Zika model as a mosquito-borne virus with non-singular fractional derivative",International Journal of Biomathematics,15 (05), 2250018,2022 [View] |
| 2022 | US Mahabaleshwar, KN Sneha, A Chan, D Zeidan,"An effect of MHD fluid flow heat transfer using CNTs with thermal radiation and heat source/sink across a stretching/shrinking sheet",International Communications in Heat and Mass Transfer,135, 106080,2022 [View] |
| 2022 | D Zeidan, M Pandey, S Govekar,"Interaction of shock and discontinuity waves at the stellar surfaces",Physics of Fluids,Volume 34, Issue 6, 066111,2022 [View] |
| 2022 | R. Mahesh, K. N. Sneha, U. S. Mahabaleshwar, Dia Zeidan,"An exact analytical solution of a mass transpiration due to stretching due to stretching/shrinking sheet with slip parameter",Int Conference on Mathematical Analysis and Applications in Science and Engineering, ICMA2SC’22,ISEP, Porto, Portugal, Pages: 549-552,2022 [View] |
| 2022 | A. Qadi El Idrissi, Eric Goncalves da Silva , Dia Zeidan,"Godunov-Type Methods for Computing Homogeneous Mixture Flows",Int Conference on Mathematical Analysis and Applications in Science and Engineering, ICMA2SC’22,ISEP, Porto, Portugal, Pages: 281-284,2022 [View] |
| 2022 | Sumanta Shagolshem, B. Bira , D. Zeidan,"Study of species’ migration in biological population under symmetry analysis",Int Conference on Mathematical Analysis and Applications in Science and Engineering, ICMA2SC’22,ISEP, Porto, Portugal, Pages: 537-540,2022 [View] |
| 2022 | K. N. Sneha, U. S. Mahabaleshwar, Dia Zeidan,"The effect of Boussinesq couple stress fluid flow with mass transpiration through a porous stretching sheet ",Int Conference on Mathematical Analysis and Applications in Science and Engineering, ICMA2SC’22,ISEP, Porto, Portugal, Pages: 545- 548,2022 [View] |
| 2022 | S. Gimnitz Simon, B. Bira, D. Zeidan,"Symmetry analysis and power series solution for cancer tumor model",Int Conference on Mathematical Analysis and Applications in Science and Engineering, ICMA2SC’22,ISEP, Porto, Portugal, Pages: 541- 544,2022 [View] |
| 2022 | M Izadi, D Zeidan,"A convergent hybrid numerical scheme for a class of nonlinear diffusion equations",Computational and Applied Mathematics,41 (7), 1-27,2022 [View] |
| 2022 | D Zeidan,"Preface to the 15th International Symposium on Numerical Analysis of Fluid Flow, Heat and Mass Transfer",Numerical Fluids 2020, AIP Conference Proceedings,2425 (1), 020001,2022 [View] |
| 2022 | D Zeidan, AA Schmidt, AJ Kozakevicius, S Jakobsson,"Towards parallel WENO wavelet methods for the simulation of compressible two-fluid models",AIP Conference Proceedings,2425, (1), 020017,2022 [View] |
| 2022 | D Zeidan, CK Chau, TT Lu,"On the development of Adomian decomposition method for solving PDE systems with non-prescribed data",Computational and Applied Mathematics,41 87, 1-21,2022 [View] |
| 2022 | RK Chaturvedi, LP Singh, D Zeidan,"Delta shock wave solution of the Riemann problem for the non-homogeneous modified Chaplygin gasdynamics",Journal of Dynamics and Differential Equations,34, 1067-1084,2022 [View] |
| 2021 | Dia Zeidan, Sweta Govekar, Manoj Pandey,"Discontinuity wave interactions in generalized magnetogasdynamics",Acta Astronautica,Vol. 180, Pages: 110-114,2021 [View] |
| 2021 | Dia Zeidan, Theodore E. Simos, Charis Harley, Ashoke De, Eric Goncalves,"Preface to special issue of selected papers from the 13th International Symposium on Numerical Analysis of Fluid Flow, Heat and Mass Transfer — Numerical Fluids 2018",Computers & Mathematics with Applications,Volume 83, Pages 1-3,2021 [View] |
| 2021 | Purnima Satapathy, T. Raja Sekhar, Dia Zeidan,"Codimension two Lie invariant solutions of the modified Khokhlov–Zabolotskaya–Kuznetsov equation Mathematical Methods in the Applied Sciences",Volume 44, Issue 6, Pages 4938-4951,2021 [View] |
| 2021 | H Mandal, B Bira, D Zeidan,"Optimal algebra and power series solution of fractional Black-Scholes pricing model",Soft Computing,25, 6075-6082,2021 [View] |
| 2021 | Mohammed Al-Smadi, Omar Abu Arqub, Dia Zeidan,"Fuzzy fractional differential equations under the Mittag-Leffler kernel differential operator of the ABC approach: Theorems and applications",Chaos, Solitons & Fractals,146, 110891,2021 [View] |
| 2021 | D Zeidan, RS Herbst, TT Lu,"Preface to a thematic special issue of methods of mathematics and fractional calculus",Mathematical Methods in the Applied Sciences,44 (10), 7879-7883,2021 [View] |
| 2021 | B Bira, H Mandal, D Zeidan,"Exact solution of the time fractional variant Boussinesq-Burgers equations",Applications of Mathematics,66, 437-449,2021 [View] |
| 2021 | D Zeidan, CK Chau, TT Lu,"On the characteristic Adomian decomposition method for the Riemann problem",Mathematical Methods in the Applied Sciences,44 (10), 8097-8112,2021 [View] |
| 2021 | S Kumar, D Zeidan ,"An efficient Mittag-Leffler kernel approach for time-fractional advection-reaction-diffusion equation",Applied Numerical Mathematics,Volume 170, 190-207,2021 [View] |
| 2021 | S Ouffa, D Zeidan, D Seba,"The WAF scheme for the isentropic drift-flux model of compressible two-phase flows",Computers & Fluids,Volume 229, 105091,2021 [View] |
| 2020 | D Zeidan, LT Zhang, E Goncalves,"High-Resolution Simulations for Aerogel Using Two-Phase Flow Equations and Godunov Methods",International Journal of Applied Mechanics,12, 05, 2050049,2020 [View] |
| 2020 | Farheen Sultana, Deeksh Singh, Rajesh K. Pandey, Dia Zeidan,"Numerical schemes for a class of tempered fractional integro-differential equations",Applied Numerical Mathematics,157, 110-134,2020 [View] |
| 2020 | Dia Zeidan, Chi Kin Chau, Tzon‐Tzer Lu, Wei-Quan Zheng,"Mathematical studies of the solution of Burgers' equations by Adomian decomposition method",Mathematical Methods in the Applied Sciences,Vol. 43, Issue (5), pages: 2171-2188,2020 [View] |
| 2020 | Alex A. Schmidt, Alice J. Kozakevicius, Dia Zeidan, Stefan Jakobsson,"Two-dimensional two-phase flow Riemann problem simulations using WENO wavelet methods",AIP Conference Proceedings 2293 (1), 030029 ,2020 [View] |
| 2020 | Rony Touma , Dia Zeidan,"An unstaggered central finite volume method for the numerical approximation of mixture flows",AIP Conference Proceedings 2293 (1), 030008 ,2020 [View] |
| 2020 | Lukas van Gemmeren, Peer Ueberholz, Dia Zeidan, Jens Gräbel, Peter Farber,"A comparison of two hyperbolic models for the Mach 3 wind tunnel two-phase flow with a step",AIP Conference Proceedings 2293 (1), 030014 ,2020 [View] |
| 2020 | Dia Zeidan,"Preface to the 14th International Symposium on Numerical Analysis of Fluid Flow, Heat and Mass Transfer-Numerical Fluids 2019",AIP Conference Proceedings 2293 (1), 030001,2020 [View] |
| 2020 | Subhankar Sil, T. Raja Sekhar, Dia Zeidan,"Nonlocal conservation laws, nonlocal symmetries and exact solutions of an integrable soliton equation",Chaos, Solitons & Fractals 139, 110010,2020 [View] |
| 2019 | Dia Zeidan, Alex A. Schmidt, Alice J. Kozakevicius , Stefan Jakobsson,"A Mixture Model for the Simulation of Thermal-Hydraulics Bubbly Flow",Proceedings of the 4th Thermal and Fluids Engineering Conference (TFEC2019),ASTFE Digital Library, 1501-1506,Las Vegas, NV, USA,2019 [View] |
| 2019 | Dia Zeidan,"Preface to the 13th International Symposium on Numerical Analysis of Fluid Flow, Heat and Mass Transfer - Numerical Fluids 2018",AIP Conference Proceedings,2116, 030001-1-030001-2,2019 [View] |
| 2019 | Anas Hadlabdaoui, Philippe Parnaudeau, Eric Goncalves, Dia Zeidan,"Modelling of wall damages by bubble collapse",AIP Conference Proceedings ,2116 (1), 030010-1 - 030010-4,2019 [View] |
| 2019 | Rhameez Sheldon Herbst, Dia Zeidan,"Compressible two-phase flow using a fourth order time-accurate TVD-SLIC method",AIP Conference Proceedings ,2116 (1), 030014-1 - 030014-4,2019 [View] |
| 2019 | Alex A. Schmidt, Alice J. Kozakevicius, Dia Zeidan, Stefan Jakobsson,"Multiresolution scheme for two-phase volcanic flows",AIP Conference Proceedings ,2116 (1), 030024-1 - 030024-4,2019 [View] |
| 2019 | Nitish Arya, Dia Zeidan, Ashoke De,"Water faucet problem by mixture two phase flow equations",AIP Conference Proceedings ,2116 (1), 030035-1 - 030035-4,2019 [View] |
| 2019 | Dia Zeidan, Eric Goncalves , Rony Touma,"Simulation of Discontinuous Waves with Velocity Non-Equilibrium Two-Phase Flow",Proc. of the 32nd International Symposium on Shock Waves ,(ISSW32), 2363-2367,2019 [View] |
| 2019 | Eric Goncalves, Dia Zeidan, Lukas van Gemmeren, Peer Ueberholz, Peter Farber, Jens Gräbel,"Non-Equilibrium Two-Phase Flow Computations by a Mixture Model",Proc. of the 10th International Conference on Computational Methods ,(ICCM2019), 773-776,2019 [View] |
| 2019 | Dia Zeidan, Bibekananda Bira,"Weak shock waves and its interaction with characteristic shocks in polyatomic gas",Mathematical Methods in the Applied Sciences,42:4679-4687,2019 [View] |
| 2019 | A Sen, TR Sekhar, D Zeidan,"Stability of the Riemann solution for a 2× 2 strictly hyperbolic system of conservation laws",Sādhanā,44: 228,2019 [View] |
| 2019 | D. Zeidan , H. D. Ng,"Computational Methods for Gas Dynamics and Compressible Multiphase Flows",Shock Waves,Volume 29, Issue 1, pp 1–2,2019 [View] |
| 2019 | E. Goncalves, Y. Hoarau, D. Zeidan,"Simulation of shock-induced bubble collapse using a four-equation model",Shock Waves,Volume 29, Issue 1, pp 221–234,2019 [View] |
| 2019 | D. Zeidan, P. Bähr, P. Farber, J. Gräbel, P. Ueberholz,"Numerical investigation of a mixture two-phase flow model in two-dimensional space",Computers & Fluids Volume ,Volume 181, 90-106,2019 [View] |
| 2019 | Shaher Momani, Dia Zeidan,"Proceedings of International Conference on Fractional Differentiation and its Applications (ICFDA)",16-18 July 2018,Amman, The Hashemite Kingdom of Jordan ,2019 [View] |
| 2019 | Goncalves E., Zeidan B.D. , In: Sasoh A., Aoki T., Katayama M. (eds) ,"Simulation of Shock-Bubble Interaction Using a Four-Equation Homogeneous Model",31st International Symposium on Shock Waves 2. ISSW 2017. Springer,pp 451-458,2019 [View] |
| 2018 | Minhajul, D. Zeidan, T. Raja Sekhar,"On the Wave Interactions in the Drift-Flux Equations of Two-Phase Flows",Applied Mathematics and Computation,Vol. 327, pp. 117-131,2018 [View] |
| 2018 | Eric Goncalves and Dia Zeidan,"Simulation of Compressible Two-Phase Flows Using a Void Ratio Transport Equation",Communications in Computational Physics,Vol. 24, No. 1, pp. 167-203,2018 [View] |
| 2018 | Dia Zeidan, Lucy Zhang and Eric Goncalves,"Cavitating Bubbly Flow Computations by Means of Mixture Balance Equations",Proceedings of the 3rd Thermal and Fluids Engineering Conference (TFEC2018),March 4-7,Fort Lauderdale, FL, USA,2018 [View] |
| 2018 | Dia Zeidan,"Preface to the 12th International Symposium on Numerical Analysis of Fluid Flow, Heat and Mass Transfer-Numerical Fluids 2017",AIP Conference Proceedings 1978,pp. 030001-1-2,2018 [View] |
| 2018 | Eric Goncalves, Dia Zeidan,"Numerical Study of Bubble Collapse Near a Wall",AIP Conference Proceedings 1978,pp. 030032-1-4,2018 [View] |
| 2018 | Charis Harley, Rhameez Sheldon Herbst, Dia Zeidan,"Testing of Mathematica in the Computation of Two-Phase Flow Equations",AIP Conference Proceedings 1978,pp. 030014-1-4,2018 [View] |
| 2018 | Jens Grabel, Dia Zeidan, Pacal Bahr, Peter Farber, Peer Ueberholz,"Simulation of Mach 3 Wind Tunnel Flow with a Step by a Two-Phase Flow Model",AIP Conference Proceedings 1978,pp. 030025-1-4,2018 [View] |
| 2018 | Dia Zeidan , Eric Goncalves,"Simulations of Thermal-Hydraulics Two-Phase Flows using Mixture Formulations",Proceedings of the 9th International Conference on Computational Methods (ICCM 2018),August 6th-10th,Rome, Italy,2018 [View] |
| 2018 | Bibekananda Bira, Tungala Raja Sekhar, Dia Zeidan,"Exact Solutions for Some Time‐Fractional Evolution Equations Using Lie Group Theory",Mathematical Methods in the Applied Sciences,Volume 41, Issue 16, pp. 6717-6725,2018 [View] |
| 2018 | Alice de Jesus Kozakevicius, Dia Zeidan, Alex A. Schmidt, Stefan Jakobsson,"Solving a Mixture Model of Two-Phase Flow with Velocity Non-Equilibrium using WENO Wavelet Methods",International Journal of Numerical Methods for Heat & Fluid Flow,Vol. 28 Issue 9, pp.2052-2071,2018 [View] |
| 2018 | Hemant Mandal, Bibekananda Bira, Dia Zeidan," Power Series Solution of Time-Fractional Majda-Biello System Using Lie Group Analysis",Proceedings of International Conference on Fractional Differentiation and its Applications (ICFDA) 2018,Amman, The Hashemite Kingdom of Jordan,2018 [View] |
| 2017 | Dia Zeidan, M. Ziad Saghir, Sergei S. Sazhin and Marwan Darwish,"Special Issue in Special Issue on Thermal Engineering Theory and Applications",Int. J. of Engineering Systems Modelling and Simulation,Vol. 9, No. 1, pp 1-2,2017 [View] |
| 2017 | Eric Goncalvès and Dia Zeidan,"Numerical simulation of unsteady cavitation in liquid hydrogen flows",International Journal of Computational Methods, Int. J. of Engineering Systems Modelling and Simulation,Vol.9, No.1, pp.41-52,2017 [View] |
| 2017 | Dia Zeidan and Henrik Ström,"Evaluation of a Hyperbolic Conservative Mixture Model for Thermal-Hydraulics Two-Phase Flows of Nuclear Reactors",Proceedings of the International Conference on Mathematics & Computational Methods Applied to Nuclear Science & Engineering (M&C 2017),April 16-20,Jeju, Korea,2017 [View] |
| 2017 | Eric Goncalves and Dia Zeidan,"Simulation of Shock-Bubbles Interaction Using a Four-Equation Homogeneous Model",Proceedings of the 31st International Symposium on Shock Waves (ISSW31),July 9-14, Nagoya, Japan,2017 [View] |
| 2017 | Dia Zeidan, Eric Goncalves and Lucy T. Zhang,"A Two-Phase Flow Model for Aerogel in a Non-Equilibrium Process",Proceedings of the 8th International Conference on Computational Methods (ICCM 2017),Jul. 25th-29th, Guilin, Guangxi, China,2017 [View] |
| 2017 | Dia Zeidan,"Preface to the 11th International Symposium on Numerical Analysis of Fluid flow, Heat and Mass Transfer - Numerical Fluids 2016",AIP Conference Proceedings ,1863, 030001-1 - 030001-2,2017 [View] |
| 2017 | Henrik Ström and Dia Zeidan,"On the robustness of two-phase flow models for bubbly flows",AIP Conference Proceedings ,1863, 030031-1 - 030031-4,2017 [View] |
| 2017 | Eric Goncalves and Dia Zeidan,"On a further simulation of shock-bubble interactions",AIP Conference Proceedings ,1863, 030012-1 - 030012-4,2017 [View] |
| 2017 | J. Gräbel, D. Zeidan, P. Bähr, P. Ueberholz, and P. Farber,"Progress on the simulation of a mixture two-phase flow model",AIP Conference Proceedings ,1863, 030010-1 - 030010-4,2017 [View] |
| 2017 | Eric Goncalves, Dia Zeidan,"Numerical Study of Turbulent Cavitating Flows in Thermal Regime",International Journal of Numerical Methods for Heat & Fluid Flow,Vol. 27 Issue: 7, pp.1487-1503,2017 [View] |
| 2017 | Dia Zeidan, Eric Goncalves,"Guest editorial",International Journal of Numerical Methods for Heat & Fluid Flow,Vol. 27 Issue: 7, pp.1386-1386,2017 [View] |
| 2016 | D. Zeidan, M. Alnaief, M. Ziad Saghir and R. Touma,"Simulations on Porous Media with Nanofluids-Initial Study",AIP Conference Proceedings ,pp. 1738, 030006-1-4,2016 [View] |
| 2016 | D. Zeidan,"Assessment of Mixture Two-Phase Flow Equations for Volcanic Flows using Godunov-type Methods",Applied Mathematics and Computation,Vol. 272, pp 707–719,2016 [View] |
| 2016 | Dia Zeidan, Alice J. Kozakevicius, Alex A. Schmidt and Stefan Jakobsson,"WENO Wavelet Method for a Hyperbolic Model of Two-Phase Flow in Conservative Form",AIP Conference Proceedings,pp. 1738, 030022-1-4,2016 [View] |
| 2016 | J. Gräbel, S. Hensel, P. Ueberholz, D. Zeidan and P. Farber,"Some Issues in the Simulation of Two-Phase Flows: the relative velocity",AIP Conference Proceedings,pp. 1738, 030022-1-4,2016 [View] |
| 2016 | Rony Touma and Dia Zeidan,"An Unstaggered Central Scheme on Nonuniform Grids for the Simulation of a Compressible Two-Phase Flow Model",AIP Conference Proceedings,1738, pp. 030032-1-030032-4,2016 [View] |
| 2016 | Dia Zeidan and Eric Goncalves,"A Numerical Study of Compressible Two-Phase Flows Shock and Expansion Tube Problems",Proceedings of the 7th International Conference on Computational Methods (ICCM2016),August 1st – 4th, Berkeley, CA, USA,2016 [View] |
| 2016 | Dia Zeidan and Theodore E. Simos,"Special Issue on the 9th International Symposium on Numerical Analysis of Fluid Flow and Heat Transfer - Numerical Fluids 2014",Applied Mathematics and Computation,Vol. 272, pp 581-720,2016 [View] |
| 2016 | Eric Goncalvès and Dia Zeidan,"Study of Thermal Effects in a Cavitating Venturi Flow",Proceedings of the 9th International Conference on Thermal Engineering Theory and Applications,March 24 - 26,Abu Dhabi, UAE,2016 [View] |
| 2016 | S. Kuila, T. Raja Sekhar and D. Zeidan,"On the Riemann Problem Simulation for the Drift-Flux Equations of Two-Phase Flows",International Journal of Computational Methods,Vol. 13, No. 1, pp 1650009-1–1650009-22,2016 [View] |
| 2016 | Dia Zeidan,"Preface of the “10th International Symposium on Numerical Analysis of Fluid Flow and Heat Transfer” - Numerical Fluids",AIP Conference Proceedings ,AIP Conference Proceedings pp. 1738, 030001-1-2,2016 [View] |
| 2016 | B. Bira, T. Raja Sekhar and D. Zeidan,"Application of Lie Groups to Compressible Model of Two-Phase Flows",Computers and Mathematics with Applications,Vol. 71, pp 46–56,2016 [View] |
| 2015 | S. Kuila, T. Raja Sekhar and D. Zeidan,"A Robust and Accurate Riemann Solver for a Compressible Two-Phase Flow Model",Applied Mathematics and Computation,Vol. 265, pp 681–695,2015 [View] |
| 2015 | R. Touma, D. Zeidan and S. Habre,"Central Finite Volume Schemes on Nonuniform Grids and Applications",Applied Mathematics and Computation,Vol. 262, pp 15–30,2015 [View] |
| 2015 | Eric Goncalvès and Dia Zeidan,"Numerical Study of Cavitation in Liquid Hydrogen Flow",Proceedings of the 8th International Conference on Thermal Engineering Theory and Applications May 18-21,Amman, Jordan,2015 [View] |
| 2015 | D. Zeidan,"Drag Force Simulation in Explosive Volcanic Flows",AIP Conference Proceedings,1648, pp. 030007–1-5,2015 [View] |
| 2014 | Dia Zeidan and Eric Goncalvès,"Special Issue on the 8th International Symposium on Numerical Analysis of Fluid Flow and Heat Transfer - Numerical Analysis of Fluid Flows 2013",International Journal for Numerical Methods in Fluids,2014 [View] |
| 2014 | D. Zeidan, R. Touma and A. Slaouti,"Implementation of Velocity and Pressure Non-Equilibrium in Gas-Liquid Two-Phase Flow Computations",International Journal of Fluid Mechanics Research,Vol. 41, No. 6, pp 547–555,2014 [View] |
| 2014 | D. Zeidan, R. Touma and A. Slaouti,"Application of Thermodynamically Compatible Two-Phase Flow Model to the High-Resolution Simulations of Compressible Gas-Magma Flow",International Journal for Numerical Methods in Fluids,Vol. 76, No. 5, pp 312–330,2014 [View] |
| 2014 | D. Zeidan and R. Touma,"On the Computations of Gas–Solid Mixture Two-Phase Flows",Advances in Applied Mathematics and Mechanics,Vol. 6, No. 1, pp. 49–74,2014 [View] |
| 2013 | D. Zeidan, E. Goncalvès and A. Slaouti,"Computer Simulations of Cavitating Two-Phase Flows",AIP Conference Proceedings,1558, pp. 208–211,2013 [View] |
| 2013 | D. Zeidan, R. Touma and A. Slaouti,"Using Gas-Solid Mixture Conservation Laws For Volcanic Eruptions",AIP Conference Proceedings ,1558, pp. 180–183,2013 [View] |
| 2012 | D. Zeidan and R. Touma,"Simulation of Gas-Liquid Two-Phase Flow Based on the Riemann Problem",AIP Conference Proceedings ,1482, pp. 91–95,2012 [View] |
| 2012 | E. Goncalvès and D. Zeidan,"Study of Expansion Tube Problems with Phase Transition",AIP Conference Proceedings,1482, pp. 408–413,2012 [View] |
| 2012 | D. Zeidan, A. Slaouti and R. Touma,"Compressible Gas–Solid Mixture Conservation Laws Simulations",AIP Conference Proceedings ,1479, pp. 165–168,2012 [View] |
| 2012 | E. Goncalvès and D. Zeidan,"Numerical Simulation of Cavitating Tube Problems with Non–Isothermal Model",AIP Conference Proceedings ,1479, pp. 169–172,2012 [View] |
| 2011 | D. Zeidan,"Numerical Resolution for a Compressible Two–Phase Flow Model Based on the Theory of Thermodynamically Compatible Systems",Applied Mathematics and Computation,Vol. 217, Issue 11, pp. 5023–5040,2011 [View] |
| 2011 | D. Zeidan,"On a Further Work of Two–Phase Mixture Conservation Laws",AIP Conference Proceedings,1389, pp. 163–166,2011 [View] |
| 2011 | D. Zeidan,"The Riemann Problem for a Hyperbolic Model of Two–Phase Flow in Conservative Form",International Journal of Computational Fluid Dynamics,Vol. 25, No. 6, pp 299–318,2011 [View] |
| 2010 | D. Zeidan, M. Attarakih, J. Kuhnert, S. Tiwari, V. Sharma, C. Drumm and H.-J. Bart,"On a High–Resolution Godunov Method for A CFD–PBM Coupled Model of Two–Phase Flow in Liquid–Liquid Extraction Columns",International Journal of Computational Methods,Vol. 7, No. 3, pp. 421–442,2010 [View] |
| 2010 | D. Zeidan,"Applying Upwind Godunov Methods to Calculate Two–Phase Mixture Conservation Laws",AIP Conference Proceedings,1281, pp. 155–158,2010 [View] |
| 2009 | D. Zeidan and A. Slaouti,"Validation of Hyperbolic Model for Two–Phase Flow in Conservative Form",International Journal of Computational Fluid Dynamics,Vol. 23, No. 9, pp. 623–641,2009 [View] |
| 2009 | D. Zeidan,"Numerical Approximation for a One–Dimensional Two–Phase Mixture Conservation Laws",AIP Conference Proceedings,1168, pp. 601–604,2009 [View] |
| 2008 | D. Zeidan et al.,"Dynamic Modelling of Liquid Extraction Columns Using the Direct Primary and Secondary Particle Method (DPSPM). ",Proceedings of the 6th International Conference on CFD in Oil & Gas, Metallurgical and Process Industries,SINTEF/NTNU, Trondheim, NORWAY,2008 [View] |
| 2007 | D. Zeidan, E. Romenski, A. Slaouti and E. F. Toro,"Numerical Study of Wave Propagation in Compressible Two–Phase Flow",International Journal for Numerical Methods in Fluids,Vol. 54, Issue 4, pp. 393–417,2007 [View] |
| 2007 | D. Zeidan, A. Slaouti, E. Romenski and E. F. Toro,"Numerical Solution for Hyperbolic Conservative Two–Phase Flow Equations",International Journal of Computational Methods,Vol. 4, No. 4, pp. 299–333,2007 [View] |
| 2007 | D. Zeidan,"On the Numerical Computation for a One–Dimensional Two–Phase Flow Equations",Proceedings of the 5th Joint ASME/JSME Fluids Engineering Conference,July 30 – August 2, 2007,San Diego, California, USA,2007 [View] |
| 2005 | D. Zeidan,"Numerical Modelling of the Riemann Problem for a Mathematical Two–Phase Flow Model",WIT Transactions on Engineering Sciences,Vol. 50, pp. 53–61,2005 [View] |
